Hotel rates for winter holidays
15% discount on the nights + breakfast until December 24, 2025 included
| ROOM - PRICE PER DAY IN EUROS | ||||||||
| HIGH SEASON | ||||||||
| Adults | 1 adult | 2 adults | 3 adults | 4 adults | ||||
| B | HB | B | HB | B | HB | B | HB | |
| Rate | 89 | 114 | 139 | 189 | 169 | 241 | 199 | 295 |
| +1 child | 119 | 155 | 164 | 224 | 194 | 278 | 224 | 332 |
| +2 children | 139 | 187 | 189 | 261 | 219 | 315 | 249 | 369 |
| +3 children | 159 | 219 | 209 | 293 | 244 | 352 | 274 | 406 |
| LOW SEASON | ||||||||
| Adults | 1 adult | 2 adults | 3 adults | 4 adults | ||||
| B | HB | B | HB | B | HB | B | HB | |
| Rate | 79 | 103 | 104 | 152 | 134 | 206 | 164 | 260 |
| +1 child | 99 | 135 | 124 | 184 | 149 | 233 | 179 | 287 |
| +2 children | 119 | 167 | 144 | 216 | 169 | 265 | 199 | 319 |
| +3 children | 129 | 189 | 154 | 238 | 179 | 287 | 209 | 341 |
| Price per room and per night, drinks not included, tourist taxes not included. B = Breakfast / HB = Half Board |
||||||||
Hotel rates for summer holidays
| with breakfast | half board | |
| 1 person | 79 | 104 |
| 2 persons | 99 | 149 |
| 3 persons | 125 | 200 |
| 4 persons | 145 | 245 |
| Price per room and per night, drinks not included, tourist taxes not included. | ||
Useful information for your stay
- High season: school holidays and weekends
- Low season: other periods
- Lunch box: 12€
- Children = less than 12 years old
- Pets are admitted at no extra charge
- Arrival / Departure: entry into the rooms: 5:30 pm / release of the rooms: 10 am
Terms of cancelation
- More than 30 days before arrival: refund of the deposit, less the administrative fees amounting to 35€
- Between 30 and 15 days before arrival: refund of 50% of the deposit, less the administrative fees amounting to 35€
- Less than 15 days before arrival: no refund
- No show on the said day: no refund
- Shortened stay: for any interruption of stay before the scheduled date, the entire stay initially planned will be invoiced by the hotel